Category | Car Price | Daytime Fare (6 AM to 10 PM) | Distance |
---|---|---|---|
Sedan (A) | ₹ 1700 | ₹ 10 per KM (Only Drop/Pickup) ₹ 7 per KM (Only Drop + Pickup) |
40 - 100 KM |
Sedan (B) | ₹ 1500 | ₹ 10 per KM (Only Drop/Pickup) ₹ 6 per KM (Only Drop + Pickup) |
|
MUV (A) | ₹ 3000 | ₹ 15 per KM (Only Drop/Pickup) ₹ 10 per KM (Only Drop + Pickup) |
|
MUV (B) | ₹ 2500 | ₹ 15 per KM (Only Drop/Pickup) ₹ 10 per KM (Only Drop + Pickup) |
|
Sedan (A) | ₹ 2000 | ₹ 12 per KM (Only Drop/Pickup) ₹ 6 per KM (Only Drop + Pickup) |
100 - 200 KM |
Sedan (B) | ₹ 1700 | ₹ 10 per KM (Only Drop/Pickup) ₹ 6 per KM (Only Drop + Pickup) |
|
MUV (A) | ₹ 3000 | ₹ 18 per KM (Only Drop/Pickup) ₹ 10 per KM (Only Drop + Pickup) |
|
MUV (B) | ₹ 2800 | ₹ 18 per KM (Only Drop/Pickup) ₹ 10 per KM (Only Drop + Pickup) |
|
Sedan (A) | ₹ 2200 | ₹ 15 per KM (Only Drop/Pickup) ₹ 8 per KM (Only Drop + Pickup) |
200 KM + above |
Sedan (B) | ₹ 2000 | ₹ 15 per KM (Only Drop/Pickup) ₹ 8 per KM (Only Drop + Pickup) |
|
MUV (A) | ₹ 3000 | ₹ 20 per KM (Only Drop/Pickup) ₹ 11 per KM (Only Drop + Pickup) |
|
MUV (B) | ₹ 2500 | ₹ 20 per KM (Only Drop/Pickup) ₹ 11 per KM (Only Drop + Pickup) |
|
There is an Extra Charge after 10 PM to 5 AM |
Category | Basic Fees/Car Price | Distance Fees/Fare(Daytime Fare) | Distance | Waiting Charge |
---|---|---|---|---|
Mini Car | ₹ 300 | ₹ 18 per KM (6 AM to 8 PM) | 10 - 70 KM (Only Pickup/ Dropping) | - |
₹ 22 per KM (8 PM to 6 AM) | ||||
₹ 1000 | ₹ 10 per KM (6 AM to 8 PM) | Whole Day Booking(within City) | ₹ 50 Perhour | |
₹ 1200 | ₹ 15 per KM (8 PM to 6 AM) | |||
Sedan (A) | ₹ 500 | ₹ 23 per KM (6 AM to 8 PM) | 10 - 70 KM (Only Pickup/ Dropping) | - |
₹ 30 per KM (8 PM to 6 AM) | ||||
₹ 1200 | ₹ 10 per KM (6 AM to 8 PM) | Whole Day Booking(within City) | ₹ 100 Perhour | |
₹ 15 per KM (8 PM to 6 AM) | ||||
Sedan (B) | ₹ 500 | ₹ 20 per KM (6 AM to 8 PM) | 10 - 70 KM (Only Pickup/ Dropping) | - |
₹ 25 per KM (8 PM to 6 AM) | ||||
₹ 1500 | ₹ 10 per KM (6 AM to 8 PM) | Whole Day Booking(within City) | ₹ 80 Perhour | |
₹ 15 per KM (8 PM to 6 AM) | ||||
MUV (A) | ₹ 1500 | ₹ 30 per KM (6 AM to 8 PM) | 10 - 70 KM (Only Pickup/ Dropping) | - |
₹ 40 per KM (8 PM to 6 AM) | ||||
₹ 2800 | ₹ 18 per KM (6 AM to 8 PM) | Whole Day Booking(within City) | ₹ 150 Perhour | |
₹ 3000 | ₹ 25 per KM (8 PM to 6 AM) | |||
MUV (B) | ₹ 1200 | ₹ 30 per KM (6 AM to 8 PM) | 10 - 70 KM (Only Pickup/ Dropping) | - |
₹ 35 per KM (8 PM to 6 AM) | ||||
₹ 2200 | ₹ 16 per KM (6 AM to 8 PM) | Whole Day Booking(within City) | ₹ 150 Perhour | |
₹ 2500 | ₹ 20 per KM (8 PM to 6 AM) |
Category | Car Price | Daytime Fare (6 AM to 10 PM) | Distance |
---|---|---|---|
Sedan (A) | ₹ 1700 | ₹ 10 per KM (before 10 PM) (Only Drop/Pickup) Extra Charge 10 PM to 3 AM ₹ 7 per KM (Up / Down) |
40 - 100 KM 100-200 200-300 300 to above |
Sedan (B) | ₹ 1500 | ₹ 10 per KM (Only Drop/Pickup) ₹ 6 per KM (Only Up / Down) |
|
MUV (A) | ₹ 30000 | ₹ 15 per KM (Only Drop/Pickup) ₹ 10 per KM (Only Up / Down) |
|
MUV (B) | ₹ 2500 | ₹ 15 per KM (Only Drop/Pickup) ₹ 10 per KM (Only Up / Down) |
|
(Before 10 PM, Extra Charge 10 PM + 3 AM) | |||
100 KM to 300 KM ₹ 11 per KM |
|||
300 KM and Above (UP Down ) 2%,3%,4% Distance total Base Fees |
|||
ConvenienceCharge ₹ 30 (with in City) Customer has to Pay |
|||
ConvenienceCharge ₹ 70 Out of City) Customer has to Pay |
|||
Every Addtional hour ₹ 200 ( After 10 PM to 3 PM) |
Our app is easy to use and very user friendly. Just choose your start and end location, select the car you like and in just a few minutes we'll be at your doorstep.
This app is available for: Android, iOS & Windows Mobile!
SafeTaxi is reserving the rights to change prices, rates, vehicles in our disgrace.
No Need to panic! We're keeping all lost & found items in our storage. Just follow these 3 Easy Steps:
Guwahati , Dimapur, Kohima
1. Dibrugarh 2. Jorhat 3. Tinsukia 4. Sibsagar 5. Golaghat 6. Lakhimpur
7. Nagaon 8. Hojai 9. Nalbari 10. Bongaigaon 11. Tezpur
Grab people's attention with awesome advertising campaigns on our taxi cars. Reach thousands of people with your creative ad.
Safe Taxi is a initiative by NexG Softech Bangalore Pvt Ltd,a company incorporated in 2006 It is involved in Software publishing,consultancy and supply [Software publishing includes production,supply and documentation of ready-made(non-customized) software,operating systems software,business & other applications software,computer games software for all platforms.It is a premiere data management and Voice solution firm that offers high quality,cost-effective and extensive range of turnkey outsourcing solutions to businesses across diverse sectors.Many talented and enthusiastic people thrive in our entrepreneurial culture,where we empower them to take a freethinking approach to problem-solving.Our aim is to provide the best services to clients while delivering solutions that are easy for the client to use,implement,and understand
Taxi drivers for hire in your city
Latest from our blog
Useful links - check the complete list
New bigger & better F.A.Q. section
safetaxiinindia@gmail.com
813.480.7394
813.480.7394
1st Floor, R.K. Nath Complex,Lachitnangar, G.S. Road, Guwahati,Assam-781007